
Massachusetts snowfall mounted throughout the weekend causing major lockdowns. Most of the major cities were congested with plowing trucks cleaning up roadways and helping residents who were stranded.
A post‑Christmas storm moved through Friday night into early Saturday, dropping up to 6 inches in some towns.
Snow was described as light and fluffy, making cleanup relatively manageable.
Towns like New Salem (5 inches), Grafton (5.2 inches), Chicopee (4.8 inches), and Plymouth (4 inches) saw the highest totals.
Boston and surrounding areas saw 2–4 inches. Plow crews worked around the clock to clear congested roadways, while emergency responders assisted stranded residents and urged the public to stay indoors until conditions improved.
Towns like Hampton and Boston experienced heavy snowfall, adding to the widespread disruptions across the region. Communities in those areas were hit with heavy snowfall, causing further straining cleanup efforts. Heavy snowfall blanketed towns such as Springfield, Cambridge, Tewskbury, Amherst and Westfield intensifying travel delays and emergency responses.
Here is a breakdown of Massachusetts towns hit by the recent snowstorm along with their reported snowfall totals, based on National Weather Service data’
❄️ Massachusetts Snowfall Totals (Town‑by‑Town)
Top Snowfall Reports — Dec. 26–27 Storm
| Town (MA) | County | Snowfall (inches) |
|---|---|---|
| New Salem | Franklin | 5.0″ |
| Chicopee (2 SW) | Hampden | 4.8″ |
| Orange (1 W, Airport) | Franklin | 4.5″ |
| Westfield (1 SSE) | Hampden | 4.5″ |
| Townsend (3 NW) | Middlesex | 4.2″ |
| Southwick | Hampden | 4.2″ |
| Plymouth (7 SE) | Plymouth | 4.0″ |
| Acushnet | Bristol | 4.0″ |
| Springfield (3 WSW) | Hampden | 4.3″ |
| Taunton | Bristol | 3.9″ |
| Leyden (2 N) | Franklin | 3.9″ |
| North Attleborough (1 SW) | Bristol | 3.7″ |
| Burlington (1 N) | Middlesex | 3.5″ |
| Randolph (1 ESE) | Norfolk | 3.5″ |
| Sandwich (1 WNW) | Barnstable | 3.5″ |
| Cambridge (1 SE) | Middlesex | 3.4″ |
| NWS Boston/Norton | Bristol | 3.4″ |
| Bliss Corner (2 NNE) | Bristol | 3.2″ |
| Pepperell (1 WNW) | Middlesex | 3.1″ |
| Wilmington (2 WSW) | Middlesex | 3.0″ |
| East Falmouth (1 NNW) | Barnstable | 2.5″ |
| Swansea | Bristol | 2.5″ |
| West Tisbury | Dukes | 2.5″ |
Sources: National Weather Service reports aggregated by Boston 25 News
❄️ Massachusetts Snowstorm — City-by-City Snowfall Totals
(From the Dec. 26–27 Post‑Christmas Storm)
| City / Town | County | Snowfall (inches) |
|---|---|---|
| New Salem | Franklin | 5.0″ |
| Grafton | Worcester | 5.2″ |
| Chicopee | Hampden | 4.8″ |
| Orange | Franklin | 4.5″ |
| Westfield | Hampden | 4.5″ |
| Townsend | Middlesex | 4.2″ |
| Southwick | Hampden | 4.2″ |
| Plymouth | Plymouth | 4.0″ |
| Acushnet | Bristol | 4.0″ |
| Springfield | Hampden | 4.3″ |
| Taunton | Bristol | 3.9″ |
| Leyden | Franklin | 3.9″ |
| North Attleborough | Bristol | 3.7″ |
| Cambridge | Middlesex | 3.4″ |
| Burlington | Middlesex | 3.5″ |
| Randolph | Norfolk | 3.5″ |
| Sandwich | Barnstable | 3.5″ |
| Brookline | Suffolk | 3.7″ |
| Boston (Logan Airport) | Suffolk | 2.9″ |
| New Bedford | Bristol | 2.8″ |
| East Falmouth | Barnstable | 2.5″ |
| Swansea | Bristol | 2.5″ |
| West Tisbury | Dukes | 2.5″ |
Sources: National Weather Service snowfall reports aggregated by Boston 25 News

