Key Takeaways:
- SoFi’s growth story and dominance provides the smartest way to invest using AI interactive tools.
- Robinhood provides a great way to invest in AI on the cheap.
- Sunrun is improving operationally and expanding solar energy using AI-powered energy solutions.
- Nvidia is the AI juggernaut, with explosive growth and new chip launches. Valuation is high but justified by dominance in data center infrastructure.
- Bloom Energy is gaining traction in AI-powered energy solutions.
- Berkshire A and B remains a defensive play with massive cash reserves and diversified holdings.

Here’s a detailed snapshot of the current performance and valuation metrics for these companies as of August 2025:
Performance & Valuation Overview
| Company | Ticker | Price (Approx.) | Revenue Growth (YoY) | EPS (Q2) | Forward P/E | Key Highlights |
|---|---|---|---|---|---|---|
| SoFi Technologies | SOFI | $22.30 → $31.64 (Dec forecast) | +43% | $0.08 | ~28.5 | Record revenue, 11.7M members, strong fee-based growth |
| Robinhood | HOOD | ~$107 | +45% | $0.42 | ~59.2 | Crypto revenue +98%, assets $279B, valuation stretched |
| Sunrun | RUN | ~$11.85 | +8.7% | $1.22 | ~12.1 | Storage attachment 70%, cash generation positive, debt high |
| Nvidia | NVDA | ~$182.74 | +50% (est. Q2) | ~$1 (est.) | ~60.1 | $4.3T market cap, AI chip leader, Blackwell GPU launch |
| Bloom Energy | BE | ~$36.72 | +19.5% | $0.10 | ~63.8 | Oracle AI partnership, record margins, high volatility |
| Berkshire Hathaway A | BRK.A | ~$723,000 | -4% (Q2 op. earnings) | $8,601 | ~24.0 | $344B cash, no buybacks, Buffett retiring soon |
| Berkshire Hathaway B | BRK.B | ~$461.47 | -3% (Q2 price) | $5.73 | ~24.0 | Diversified holdings, safe haven appeal, forward P/E ~23.6 |
Here are ETFs that include exposure to the companies organized by company and theme:
ETF Exposure by Company
| Company | ETFs with Notable Exposure | Theme / Focus |
|---|---|---|
| SoFi (SOFI) | SFYF – SoFi Social 50 ETF | Social sentiment-driven stocks |
ARKF – ARK Fintech Innovation ETF | Fintech innovation, includes Robinhood too | |
| Robinhood (HOOD) | ARKF – ARK Fintech Innovation ETF | Top 3 holding, fintech growth |
CRPT – First Trust SkyBridge Crypto ETF | Crypto & digital economy | |
| Sunrun (RUN) | TAN – Invesco Solar ETF | Solar energy sector |
PBW – Invesco WilderHill Clean Energy ETF | Broad clean energy exposure | |
| Nvidia (NVDA) | SMH – VanEck Semiconductor ETF | Semiconductor leaders |
SOXX – iShares Semiconductor ETF | Nvidia is a top holding | |
QQQ – Invesco QQQ Trust | Tech-heavy Nasdaq 100 | |
ARKQ – ARK Autonomous Tech & Robotics ETF | AI and robotics | |
| Bloom Energy (BE) | PBW – Invesco WilderHill Clean Energy ETF | Clean energy innovators |
ICLN – iShares Global Clean Energy ETF | Global clean energy exposure | |
| Berkshire Hathaway B (BRK.B) | XLF – Financial Select Sector SPDR Fund | Financial sector |
VFH – Vanguard Financials ETF | Diversified financials | |
IYF – iShares U.S. Financials ETF | Includes BRK.B in top holdings | |
OMAH – VistaShares Berkshire Select ETF | Berkshire-focused | |
BRKW – Roundhill BRKB WeeklyPay ETF | High BRK.B weighting |
Notes & Strategy Tips:
OMAH and BRKW are niche ETFs tailored to Berkshire Hathaway fans, while XLF and VFH offer broader financial sector exposure.
ARKF is ideal if you’re bullish on fintech and want exposure to both SoFi and Robinhood.
PBW and ICLN offer diversified clean energy exposure including Sunrun and Bloom Energy.
SMH and SOXX are excellent for Nvidia exposure with strong liquidity and performance.

